|   | |
| Home · FAQ · New Posts · My Posts · PMs · Search · Members · Members Map · Calendar · Profile · Donate · Register · Log In | 
|  | Home > Technical > Long Crank Before Start No Codes NOW FIXED. | 
|     | 
 | 
| 
 | 
| jules Member Since: 13 Dec 2007 Location: The Wilds of Warwickshire Posts: 5567     | @Airportech    welcome to the forum. It's great to have input from people with different backgrounds of experience.
 | ||
| 
 | 
| IanMetro Member Since: 11 Sep 2017 Location: Somerset BS21 Posts: 3506     | Welcome Airportech.
 | ||
| 
 | 
| Airportech Member Since: 25 Jul 2021 Location: West Yorkshire Posts: 4     | 
 Hi, I’ve only had it for about 6 months, it’s my only means of transport but I do tow a large caravan with it, very pleased with it so far. | ||
| 
 | 
| gasman Member Since: 02 May 2013 Location: Tyneside Posts: 922     | Hi Airportech.
 | ||
| 
 | 
| gasman Member Since: 02 May 2013 Location: Tyneside Posts: 922     | Quick update.
 | ||
| 
 | 
| pinhead Member Since: 12 Nov 2013 Location: yorkshire Posts: 126 | A code will be produced when a value fed back from the plethora of sensors is outside of the expected range 
 | ||
| 
 | 
| gasman Member Since: 02 May 2013 Location: Tyneside Posts: 922     | Hi Pinhead
 | ||
| 
 | 
| gasman Member Since: 02 May 2013 Location: Tyneside Posts: 922     | Thought I would take Airportech's suggestion a little further, just to try and rule out some sort of fuel leak back.
 | ||
| 
 | 
| I Like Chips Member Since: 25 Jun 2017 Location: Faringdon Posts: 1619     | Head above trench time again just wondering I cant remember if I have read it or not what is your live data reading for fuel rail pressure without cranking the engine I mean with a cold engine? | ||
| 
 | 
| gasman Member Since: 02 May 2013 Location: Tyneside Posts: 922     | It is mentioned somewhere I think.
 | ||
| 
 | 
| I Like Chips Member Since: 25 Jun 2017 Location: Faringdon Posts: 1619     | These are the readings from my engine SD4 2011
 | ||
| 
 | 
| gasman Member Since: 02 May 2013 Location: Tyneside Posts: 922     | Hi Chips
 | ||
| 
 | 
| I Like Chips Member Since: 25 Jun 2017 Location: Faringdon Posts: 1619     | Wondering if others would be so kind as to read their fuel rail pressures live data from cold. | ||
| 
 | 
| Grimdog Member Since: 08 Sep 2020 Location: Wakefield Posts: 347     | If you can advise me how to do that using sdd, I would be happy to oblige ( at the weekend ). | ||
| 
 | 
|     | 
 | 
| All times are GMT | < Previous Topic | Next Topic > | 
| Posting Rules 
 | 
Site Copyright © 2006-2025 Futuranet Ltd & Martin Lewis
![]() 
 

